Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Joely Benton 3 0 0 0 0 0
Sophie Edwards 2 0 0 0 0 0
Lucy Edwards 2 0 0 0 0 0
Emily McBride 4 0 0 0 0 0
Sophie Wagner 1 0 0 0 0 0
Georgia Cheetham 1 0 0 0 0 0
Samantha Robinson 3 0 0 0 0 0
Nikki Weldon-jones 1 0 0 0 0 0
Georgina Cohen 4 0 0 0 0 0
Ela Rowlands 4 0 0 0 0 0
Beth Rose 3 0 0 0 0 0
Sioned Jones 3 0 0 0 0 0
Jessica Louise McCreery 3 0 0 0 0 0
Gwenan Sullivan 1 0 0 0 0 0
Alex Starr 3 0 0 0 0 0
Amy Evans 2 0 0 0 0 0
Holly Alcock 2 0 0 0 0 0
Stacey-Anne Lawson 1 0 0 0 0 0
Natalie Matthews 3 0 0 0 0 0
Llinos Hughes 1 0 0 0 0 0
Sally Hughes 2 0 0 0 0 0
Stephanie Jude-Morris 2 0 0 0 0 0
Ellie Macrae 1 0 0 0 0 0
Karla Llewellyn 1 0 0 0 0 0
Jessica Looyd 1 0 0 0 0 0
Jessica Cook 1 0 0 0 0 0
|