Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Chris Marsh 12 0 0 0 0 0
Richard Medlicott 11 0 0 0 0 0
Joe Lavin 7 0 0 0 0 0
Joshua Lloyd 12 0 0 0 0 0
Jordan Lucas 11 0 0 0 0 0
Joel Shacklady 7 0 0 0 0 0
Owain Davies 2 0 0 0 0 0
Ben Pamment 7 0 0 0 0 0
Rob Parry 12 0 0 0 0 0
Tomos Coathup 11 0 0 0 0 0
Gethin Jones 4 0 0 0 0 0
Cai Alan Williams 1 0 0 0 0 0
Kurtis Taylor 1 0 0 0 0 0
James Evans 4 0 0 0 0 0
Christopher Meyers 7 0 0 0 0 0
Nathan Lea 2 0 0 0 0 0
Sam Henderson 4 0 0 0 0 0
Alex Murray 3 0 0 0 0 0
Cai Wyn Hughes 9 0 0 0 0 0
Dan Lawrence 7 0 0 0 0 0
Llion Mortimer 9 0 0 0 0 0
Huw Wilyman 3 0 0 0 0 0
Gruffydd Lloyd 2 0 0 0 0 0
Tom Champion 12 0 0 0 0 0
Cai Evans 8 0 0 0 0 0
Callum Young 7 0 0 0 0 0
|