Club Played W D L Tries PF PA Diff Points
Welshpool RFC 8 7 0 1 50 312 144 168 36
Nant Conwy RFC Athletic 8 6 0 2 35 234 170 64 31
Colwyn Bay RFC 8 4 0 4 35 247 162 85 24
Newtown RFC 7 4 0 3 55 194 136 58 22
Dolgellau RFC 8 4 0 4 22 177 183 -6 19
Rhyl and District RFC 7 4 0 3 18 138 185 -47 18
Machynlleth RFC 8 4 0 4 17 136 169 -33 18
Abergele RFC 8 2 0 6 16 120 248 -128 8
Caernarfon RFC Athletic 8 0 0 8 18 129 290 -161 2
|